<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Maze</title>
	<atom:link href="http://financemaze.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://financemaze.com</link>
	<description>Tips, Answers, Awareness</description>
	<lastBuildDate>Fri, 21 Aug 2009 16:39:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Europe Markets: Europe stocks gain sharply after economic data</title>
		<link>http://financemaze.com/index.php/archive/europe-markets-europe-stocks-gain-sharply-after-economic-data/</link>
		<comments>http://financemaze.com/index.php/archive/europe-markets-europe-stocks-gain-sharply-after-economic-data/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:39:00 +0000</pubDate>
		<dc:creator>MarketWatch.com - Top Stories</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[economic data]]></category>
		<category><![CDATA[europe stocks]]></category>
		<category><![CDATA[european shares]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[third day]]></category>

		<guid isPermaLink="false">{E40B4A51-9D7C-4B36-B439-CF0220260C2B}</guid>
		<description><![CDATA[European shares end the week on a strong note, posting their third day of gains in four sessions as data fed hopes for an improving economy.
<p><a href="http://feedads.g.doubleclick.net/~at/QjL6IBEDD7rIHRE7QZXQs4cbO7o/0/da"><img src="http://feedads.g.doubleclick.net/~at/QjL6IBEDD7rIHRE7QZXQs4cbO7o/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~at/QjL6IBEDD7rIHRE7QZXQs4cbO7o/1/da"><img src="http://feedads.g.doubleclick.net/~at/QjL6IBEDD7rIHRE7QZXQs4cbO7o/1/di" border="0" ismap="true"/></a></p><div class="feedflare">
<a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=jME1LeEYr40:73-x7-6zQhs:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=jME1LeEYr40:73-x7-6zQhs:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?i=jME1LeEYr40:73-x7-6zQhs:F7zBnMyn0Lo" border="0"/></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=jME1LeEYr40:73-x7-6zQhs:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?i=jME1LeEYr40:73-x7-6zQhs:V_sGLiPBpWU" border="0"/></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=jME1LeEYr40:73-x7-6zQhs:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?d=qj6IDK7rITs" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/marketwatch/topstories/~4/jME1LeEYr40" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://financemaze.com/index.php/archive/europe-markets-europe-stocks-gain-sharply-after-economic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interviews With Successful Traders</title>
		<link>http://financemaze.com/index.php/archive/interviews-with-successful-traders/</link>
		<comments>http://financemaze.com/index.php/archive/interviews-with-successful-traders/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 02:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance Concepts]]></category>

		<guid isPermaLink="false">http://financemaze.com/?p=48</guid>
		<description><![CDATA[There are many methods to earn money trading stocks, many of which we have discussed on this blog.  Whether you are saving for retirement, trying to build a strong portfolio, or pursuing day trading methods to make yourself rich, in many ways your attitude is as important as you method.
To that end, it&#8217;s important [...]]]></description>
		<wfw:commentRss>http://financemaze.com/index.php/archive/interviews-with-successful-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started in Stock Investing</title>
		<link>http://financemaze.com/index.php/archive/getting-started-in-stock-investing/</link>
		<comments>http://financemaze.com/index.php/archive/getting-started-in-stock-investing/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 03:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance Concepts]]></category>
		<category><![CDATA[Finance Principles]]></category>
		<category><![CDATA[Financial Investments]]></category>
		<category><![CDATA[Investing Concepts]]></category>
		<category><![CDATA[Personal Finance FAQs]]></category>

		<guid isPermaLink="false">http://financemaze.com/index.php/archive/getting-started-in-stock-investing/</guid>
		<description><![CDATA[So this year the tax return fairy brought you $100, and you finally want to get started with investing the stock market.  Good for you!
A friend of mine recently posed a similar question to me about how he can get started in with investing with a small sum.  This, in short, was my answer.
The best [...]]]></description>
		<wfw:commentRss>http://financemaze.com/index.php/archive/getting-started-in-stock-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Credit Card Company&#8217;s Website is NOT Secure!</title>
		<link>http://financemaze.com/index.php/archive/your-credit-card-companys-website-is-not-secure/</link>
		<comments>http://financemaze.com/index.php/archive/your-credit-card-companys-website-is-not-secure/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 04:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Myths]]></category>

		<guid isPermaLink="false">http://financemaze.com/index.php/archive/your-credit-card-companys-website-is-not-secure/</guid>
		<description><![CDATA[


I&#8217;ve heard this a few times recently: that the homepage of your credit card company is not secure because the URL doesn&#8217;t begin with https://
Unfortunately, this rumor has been perpetuated by people who know just enough to be dangerous, but not enough to be right 100% of the time.
While it&#8217;s true that looking for the [...]]]></description>
		<wfw:commentRss>http://financemaze.com/index.php/archive/your-credit-card-companys-website-is-not-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HGTV Builds a You a Dream House&#8230; And then you Wake up.</title>
		<link>http://financemaze.com/index.php/archive/hgtv-builds-a-you-a-dream-house-and-then-you-wake-up/</link>
		<comments>http://financemaze.com/index.php/archive/hgtv-builds-a-you-a-dream-house-and-then-you-wake-up/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 03:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance Concepts]]></category>
		<category><![CDATA[Finance Examples]]></category>
		<category><![CDATA[Home Mortgages Articles]]></category>

		<guid isPermaLink="false">http://financemaze.com/index.php/archive/hgtv-builds-a-you-a-dream-house-and-then-you-wake-up/</guid>
		<description><![CDATA[Ever since I saw the episode of the popular Dream House television program where the crew built a brand new dreamhouse for a disabled woman, living with HIV, who had also infected her two daughters, all of whom lived in one of the worst neighborhoods in (if I recall correctly) Southern California, I&#8217;ve wondered what [...]]]></description>
		<wfw:commentRss>http://financemaze.com/index.php/archive/hgtv-builds-a-you-a-dream-house-and-then-you-wake-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Microcredit?</title>
		<link>http://financemaze.com/index.php/archive/what-is-microcredit/</link>
		<comments>http://financemaze.com/index.php/archive/what-is-microcredit/#comments</comments>
		<pubDate>Sat, 16 Sep 2006 19:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance Concepts]]></category>
		<category><![CDATA[Finance Principles]]></category>
		<category><![CDATA[Financial Investments]]></category>
		<category><![CDATA[Investing Concepts]]></category>

		<guid isPermaLink="false">http://financemaze.com/index.php/archive/what-is-microcredit/</guid>
		<description><![CDATA[Microcredit involves making small loans to persons who are not &#8216;bankable&#8217; (meaning they could not get a loan from a traditional bank).  This audience often consists of the very poor, unsuccessful entrpreneurs, or unemployed people.
Although the business models differ, there exist many non-profits that supply microcredit, as well as several businesses, and individuals.
Individuals seeking [...]]]></description>
		<wfw:commentRss>http://financemaze.com/index.php/archive/what-is-microcredit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can I do to Reduce My Energy Bills?</title>
		<link>http://financemaze.com/index.php/archive/what-can-i-do-to-reduce-my-energy-bills-2/</link>
		<comments>http://financemaze.com/index.php/archive/what-can-i-do-to-reduce-my-energy-bills-2/#comments</comments>
		<pubDate>Sat, 16 Sep 2006 17:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Investing Articles]]></category>

		<guid isPermaLink="false">http://financemaze.com/?p=37</guid>
		<description><![CDATA[As summer kicks into high gear and many people begin to feel the pinch of higher energy bills we could all use some quick tips on improving the efficiency in our homes.
This list is by no means complete, but it should at least get you thinking about things you could all year &#8217;round to help [...]]]></description>
		<wfw:commentRss>http://financemaze.com/index.php/archive/what-can-i-do-to-reduce-my-energy-bills-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Cosigned on a Home and Now the Other Party has Abandoned it</title>
		<link>http://financemaze.com/index.php/archive/i-cosigned-on-a-home-and-now-the-other-party-has-abandonded-it/</link>
		<comments>http://financemaze.com/index.php/archive/i-cosigned-on-a-home-and-now-the-other-party-has-abandonded-it/#comments</comments>
		<pubDate>Thu, 27 Jul 2006 04:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance Concepts]]></category>

		<guid isPermaLink="false">http://financemaze.com/?p=36</guid>
		<description><![CDATA[This is a classic example of a trainwreck of a financial situation, and the best way to get out of it.  I found this story floating around the internet, and I think the lessons from it are valuable enough to post here.
If any part of this sordid tale describes you, then please seek help [...]]]></description>
		<wfw:commentRss>http://financemaze.com/index.php/archive/i-cosigned-on-a-home-and-now-the-other-party-has-abandonded-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can I do to Reduce My Energy Bills?</title>
		<link>http://financemaze.com/index.php/archive/what-can-i-do-to-reduce-my-energy-bills/</link>
		<comments>http://financemaze.com/index.php/archive/what-can-i-do-to-reduce-my-energy-bills/#comments</comments>
		<pubDate>Thu, 27 Jul 2006 00:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Investing Articles]]></category>

		<guid isPermaLink="false">http://financemaze.com/index.php/archive/what-can-i-do-to-reduce-my-energy-bills/</guid>
		<description><![CDATA[As summer kicks into high gear and many people begin to feel the pinch of higher energy bills we could all use some quick tips on improving the efficiency in our homes.
This list is by no means complete, but it should at least get you thinking about things you could all year &#8217;round to help [...]]]></description>
		<wfw:commentRss>http://financemaze.com/index.php/archive/what-can-i-do-to-reduce-my-energy-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Score Simulation &#8211; How Your Score is Affected</title>
		<link>http://financemaze.com/index.php/archive/credit-score-simulation-how-will-my-score-be-affected/</link>
		<comments>http://financemaze.com/index.php/archive/credit-score-simulation-how-will-my-score-be-affected/#comments</comments>
		<pubDate>Tue, 16 May 2006 03:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Use]]></category>

		<guid isPermaLink="false">http://financemaze.com/index.php/archive/credit-score-simulation-%e2%80%93-how-will-my-score-be-affected/</guid>
		<description><![CDATA[Sometimes it is difficult to know how different actions are going to affect your credit score.  Recently free credit reports have become available to people once a year (or more often, in some states).  Because of this, you may want to estimate what your score is in between free credit checks (although it [...]]]></description>
		<wfw:commentRss>http://financemaze.com/index.php/archive/credit-score-simulation-how-will-my-score-be-affected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

