<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Maze &#187; Financial Investments</title>
	<atom:link href="http://financemaze.com/index.php/archive/category/financial-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://financemaze.com</link>
	<description>Tips, Answers, Awareness</description>
	<lastBuildDate>Fri, 21 Aug 2009 16:39:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting Started in Stock Investing</title>
		<link>http://financemaze.com/index.php/archive/getting-started-in-stock-investing/</link>
		<comments>http://financemaze.com/index.php/archive/getting-started-in-stock-investing/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 03:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance Concepts]]></category>
		<category><![CDATA[Finance Principles]]></category>
		<category><![CDATA[Financial Investments]]></category>
		<category><![CDATA[Investing Concepts]]></category>
		<category><![CDATA[Personal Finance FAQs]]></category>

		<guid isPermaLink="false">http://financemaze.com/index.php/archive/getting-started-in-stock-investing/</guid>
		<description><![CDATA[So this year the tax return fairy brought you $100, and you finally want to get started with investing the stock market.  Good for you!
A friend of mine recently posed a similar question to me about how he can get started in with investing with a small sum.  This, in short, was my answer.
The best [...]]]></description>
		<wfw:commentRss>http://financemaze.com/index.php/archive/getting-started-in-stock-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Microcredit?</title>
		<link>http://financemaze.com/index.php/archive/what-is-microcredit/</link>
		<comments>http://financemaze.com/index.php/archive/what-is-microcredit/#comments</comments>
		<pubDate>Sat, 16 Sep 2006 19:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance Concepts]]></category>
		<category><![CDATA[Finance Principles]]></category>
		<category><![CDATA[Financial Investments]]></category>
		<category><![CDATA[Investing Concepts]]></category>

		<guid isPermaLink="false">http://financemaze.com/index.php/archive/what-is-microcredit/</guid>
		<description><![CDATA[Microcredit involves making small loans to persons who are not &#8216;bankable&#8217; (meaning they could not get a loan from a traditional bank).  This audience often consists of the very poor, unsuccessful entrpreneurs, or unemployed people.
Although the business models differ, there exist many non-profits that supply microcredit, as well as several businesses, and individuals.
Individuals seeking [...]]]></description>
		<wfw:commentRss>http://financemaze.com/index.php/archive/what-is-microcredit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do I invest $100,000 and up for x-amount of time?</title>
		<link>http://financemaze.com/index.php/archive/100000-and-up-for-x-amount-of-time/</link>
		<comments>http://financemaze.com/index.php/archive/100000-and-up-for-x-amount-of-time/#comments</comments>
		<pubDate>Sun, 23 Apr 2006 22:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Investments]]></category>

		<guid isPermaLink="false">http://financemaze.com/index.php/archive/100000-and-up-for-x-amount-of-time/</guid>
		<description><![CDATA[Six figures to play with means you are doing something right, so pat yourself on the back.  Any of the previous strategies will give you good returns as well, so here are a couple of general tips:
First, make sure you divide your money among different investments.  You need to remember that FDIC insurance [...]]]></description>
		<wfw:commentRss>http://financemaze.com/index.php/archive/100000-and-up-for-x-amount-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do I invest $11,000 &#8211; $49,000 for x-amount of time?</title>
		<link>http://financemaze.com/index.php/archive/where-do-i-invest-11000-49000-for-x-amount-of-time/</link>
		<comments>http://financemaze.com/index.php/archive/where-do-i-invest-11000-49000-for-x-amount-of-time/#comments</comments>
		<pubDate>Sun, 23 Apr 2006 22:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Investments]]></category>

		<guid isPermaLink="false">http://financemaze.com/index.php/archive/where-do-i-invest-11000-49000-for-x-amount-of-time/</guid>
		<description><![CDATA[Short Term – CDs
Buying shorter-term CDs is now going to be more profitable for you, because you now have the ability to roll-over larger amounts.  Shorter-term investments allow you to take advantage of interest rates rising (as they currently are).  
Medium and Long Term – Real Estate
Looking at medium terms in the real [...]]]></description>
		<wfw:commentRss>http://financemaze.com/index.php/archive/where-do-i-invest-11000-49000-for-x-amount-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do I invest $5000 &#8211; $10,000 for x-amount of time?</title>
		<link>http://financemaze.com/index.php/archive/5000-10000-for-x-amount-of-time/</link>
		<comments>http://financemaze.com/index.php/archive/5000-10000-for-x-amount-of-time/#comments</comments>
		<pubDate>Sun, 23 Apr 2006 22:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Investments]]></category>

		<guid isPermaLink="false">http://financemaze.com/index.php/archive/5000-10000-for-x-amount-of-time/</guid>
		<description><![CDATA[This amount of money can really get you started down the path to some great investing fun.
Short Term – Banking Bonuses Again
Tying up this kind of money in eBay sales would be a bit much to manage (but is a good diversification strategy), so we’re back to the banking bonuses.  
With this amount of [...]]]></description>
		<wfw:commentRss>http://financemaze.com/index.php/archive/5000-10000-for-x-amount-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do I invest $500 &#8211; $4,000 for x-amount of time</title>
		<link>http://financemaze.com/index.php/archive/where-do-i-invest-500-4000-for-x-amount-of-time/</link>
		<comments>http://financemaze.com/index.php/archive/where-do-i-invest-500-4000-for-x-amount-of-time/#comments</comments>
		<pubDate>Sun, 23 Apr 2006 22:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Investments]]></category>

		<guid isPermaLink="false">http://financemaze.com/index.php/archive/where-do-i-invest-500-4000-for-x-amount-of-time/</guid>
		<description><![CDATA[Many folks will tell you there’s nothing you can do with this amount investment wise, I disagree.

Short Term – Use eBay to Make Money
The internet provides many opportunities for profit on relatively small amounts of money.  Websites that provide good deals on merchandise (like FatWallet.com) combined with an auction site like eBay, or a [...]]]></description>
		<wfw:commentRss>http://financemaze.com/index.php/archive/where-do-i-invest-500-4000-for-x-amount-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
