<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Maze &#187; Finance Principles</title>
	<atom:link href="http://financemaze.com/index.php/archive/category/finance-principles/feed/" rel="self" type="application/rss+xml" />
	<link>http://financemaze.com</link>
	<description>Tips, Answers, Awareness</description>
	<lastBuildDate>Fri, 21 Aug 2009 16:39:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting Started in Stock Investing</title>
		<link>http://financemaze.com/index.php/archive/getting-started-in-stock-investing/</link>
		<comments>http://financemaze.com/index.php/archive/getting-started-in-stock-investing/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 03:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance Concepts]]></category>
		<category><![CDATA[Finance Principles]]></category>
		<category><![CDATA[Financial Investments]]></category>
		<category><![CDATA[Investing Concepts]]></category>
		<category><![CDATA[Personal Finance FAQs]]></category>

		<guid isPermaLink="false">http://financemaze.com/index.php/archive/getting-started-in-stock-investing/</guid>
		<description><![CDATA[So this year the tax return fairy brought you $100, and you finally want to get started with investing the stock market.  Good for you!
A friend of mine recently posed a similar question to me about how he can get started in with investing with a small sum.  This, in short, was my answer.
The best [...]]]></description>
		<wfw:commentRss>http://financemaze.com/index.php/archive/getting-started-in-stock-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Microcredit?</title>
		<link>http://financemaze.com/index.php/archive/what-is-microcredit/</link>
		<comments>http://financemaze.com/index.php/archive/what-is-microcredit/#comments</comments>
		<pubDate>Sat, 16 Sep 2006 19:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance Concepts]]></category>
		<category><![CDATA[Finance Principles]]></category>
		<category><![CDATA[Financial Investments]]></category>
		<category><![CDATA[Investing Concepts]]></category>

		<guid isPermaLink="false">http://financemaze.com/index.php/archive/what-is-microcredit/</guid>
		<description><![CDATA[Microcredit involves making small loans to persons who are not &#8216;bankable&#8217; (meaning they could not get a loan from a traditional bank).  This audience often consists of the very poor, unsuccessful entrpreneurs, or unemployed people.
Although the business models differ, there exist many non-profits that supply microcredit, as well as several businesses, and individuals.
Individuals seeking [...]]]></description>
		<wfw:commentRss>http://financemaze.com/index.php/archive/what-is-microcredit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates (calculating APRs, etc.)</title>
		<link>http://financemaze.com/index.php/archive/interest-rates-calculating-aprs-etc/</link>
		<comments>http://financemaze.com/index.php/archive/interest-rates-calculating-aprs-etc/#comments</comments>
		<pubDate>Sat, 15 Apr 2006 23:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance Principles]]></category>

		<guid isPermaLink="false">http://financemaze.com/index.php/archive/interest-rates-calculating-aprs-etc/</guid>
		<description><![CDATA[The concept on which almost all of the financial world is interest and interest rates.  Understanding how they work, and how they relate to your investments is key to taking control of your personal finances.

What is interest?
As a general rule, interest is defined as the value of money over time.  What this means [...]]]></description>
		<wfw:commentRss>http://financemaze.com/index.php/archive/interest-rates-calculating-aprs-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
