<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Maze &#187; 1</title>
	<atom:link href="http://financemaze.com/index.php/archive/category/1/feed/" rel="self" type="application/rss+xml" />
	<link>http://financemaze.com</link>
	<description>Tips, Answers, Awareness</description>
	<lastBuildDate>Fri, 21 Aug 2009 16:39:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Europe Markets: Europe stocks gain sharply after economic data</title>
		<link>http://financemaze.com/index.php/archive/europe-markets-europe-stocks-gain-sharply-after-economic-data/</link>
		<comments>http://financemaze.com/index.php/archive/europe-markets-europe-stocks-gain-sharply-after-economic-data/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:39:00 +0000</pubDate>
		<dc:creator>MarketWatch.com - Top Stories</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[economic data]]></category>
		<category><![CDATA[europe stocks]]></category>
		<category><![CDATA[european shares]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[third day]]></category>

		<guid isPermaLink="false">{E40B4A51-9D7C-4B36-B439-CF0220260C2B}</guid>
		<description><![CDATA[European shares end the week on a strong note, posting their third day of gains in four sessions as data fed hopes for an improving economy.
<p><a href="http://feedads.g.doubleclick.net/~at/QjL6IBEDD7rIHRE7QZXQs4cbO7o/0/da"><img src="http://feedads.g.doubleclick.net/~at/QjL6IBEDD7rIHRE7QZXQs4cbO7o/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~at/QjL6IBEDD7rIHRE7QZXQs4cbO7o/1/da"><img src="http://feedads.g.doubleclick.net/~at/QjL6IBEDD7rIHRE7QZXQs4cbO7o/1/di" border="0" ismap="true"/></a></p><div class="feedflare">
<a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=jME1LeEYr40:73-x7-6zQhs:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=jME1LeEYr40:73-x7-6zQhs:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?i=jME1LeEYr40:73-x7-6zQhs:F7zBnMyn0Lo" border="0"/></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=jME1LeEYr40:73-x7-6zQhs:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?i=jME1LeEYr40:73-x7-6zQhs:V_sGLiPBpWU" border="0"/></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=jME1LeEYr40:73-x7-6zQhs:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?d=qj6IDK7rITs" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/marketwatch/topstories/~4/jME1LeEYr40" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://financemaze.com/index.php/archive/europe-markets-europe-stocks-gain-sharply-after-economic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke gives US, European markets a boost (AP)</title>
		<link>http://financemaze.com/index.php/archive/bernanke-gives-us-european-markets-a-boost-ap/</link>
		<comments>http://financemaze.com/index.php/archive/bernanke-gives-us-european-markets-a-boost-ap/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Yahoo! Finance: US Market News</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[european markets]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[federal reserve chairman]]></category>
		<category><![CDATA[federal reserve chairman ben bernanke]]></category>
		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">yahoo_finance/1714623758</guid>
		<description><![CDATA[European and U.S. stock markets rose sharply Friday after U.S. Federal Reserve chairman Ben Bernanke declared that the world's largest economy was poised for recovery.]]></description>
		<wfw:commentRss>http://financemaze.com/index.php/archive/bernanke-gives-us-european-markets-a-boost-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sector Snap: Ethanol producers slide (AP)</title>
		<link>http://financemaze.com/index.php/archive/sector-snap-ethanol-producers-slide-ap/</link>
		<comments>http://financemaze.com/index.php/archive/sector-snap-ethanol-producers-slide-ap/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Yahoo! Finance: US Market News</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[ethanol producers]]></category>
		<category><![CDATA[federal reserve chairman]]></category>
		<category><![CDATA[federal reserve chairman ben bernanke]]></category>
		<category><![CDATA[monday afternoon]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">yahoo_finance/621634000</guid>
		<description><![CDATA[Shares of ethanol producers rose in Monday afternoon trading as oil prices hit a new high for the year after Federal Reserve Chairman Ben Bernanke said the U.S. economy is recovering, which could increase demand for gasoline.]]></description>
		<wfw:commentRss>http://financemaze.com/index.php/archive/sector-snap-ethanol-producers-slide-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

